![]() |
Home Access
Requires a Williamsburg Regional Library Card.
When prompted for card number, enter all 14 barcode digits with no intervening
spaces.
A-B | C-E | G-H | I-K | L-N | O-S | T-Z
|
Database |
Description |
| BigChalk eLibrary | Full-text magazines, newspapers, television & radio transcripts, photographs, maps and reference works. Includes Washington Post. |
| Books and Authors | Readers can use Books & Authors to enhance the experience of the book they are reading; dig deeper into its themes and origins; or learn how the author's life and times contributed to the work. |
| Business and Company Resource Center | Search the database to find detailed company and industry news and information. Users can find company profiles, brand information, rankings, investment reports, company histories, chronologies, and periodicals. |
| Contemporary Literary Criticism Select | Presents
significant published criticism on the works of novelists, poets,
playwrights, short story writers, and other creative writers now
living or who died after January 1, 2000. |
| CQResearcher | Each issue of CQ Researcher takes a topic and discusses issues, background, chronology, current situation, controversy, and outlook for that topic. CQ Researcher online provides access to issues back to 1923. |
| Daily
Press 1/1/89 - current |
Find full-text articles on local news, issues, events, people and much more from current and archived issues of Newport News Daily Press. Updated daily, it includes obituaries, editorials, announcements and other sections. |
| Daily Press Obituary Index | "The main source of these obituaries is the Daily Press, which has been the City of Newport News’ local paper since 1898. The current obituary index covers 1898 through 1988. This index also covers obituaries from the Times-Herald from 1902 to 1915." |
| EBSCO Literary Reference Center | A completely full-text database that combines information from over 1,000 books and monographs, major literary encyclopedias and reference works, and hundreds of literary journals. Also available with a mobile interface for handheld devices. |
| EBSCOhost's Masterfile | Magazine database covering many general topics such as news, entertainment, science and consumer issues. Includes image searches. Also available with a mobile interface for handheld devices. |
| Encyclopaedia Britannica | Find articles, photographs, downloadable videos, illustrations, maps, flags, and more! Suitable for young students as well as high school and college students. |
| Gale Biography Resource Center | Over 300,000 biographies on more than 200,000 people. |
| Gale Virtual Reference Library | A searchable collection of e-books. E-Books include the following titles: Cities of the World, Animal Sciences: Macmillan Science Library, Encyclopedia of American Foreign Policy, Gale Encyclopedia of Alternative Medicine, Gale Encyclopedia of Cancer, Gale Encyclopedia of Medicine, and Gale Encyclopedia of Multicultural America, African American Years, American Civil War Reference Library, Colonial America Reference Library, Dictionary of American History, Historic Events for Students, Korean War Reference Library, Presidents: A Reference History, and Terrorism Reference Library. |
| Grolier | A collection of online encyclopedias including the following: Encyclopedia Americana, Grolier Multimedia Encyclopedia, New Book of Knowledge, New Book of Popular Science, Lands and Peoples, and America the Beautiful. Also includes a searchable online dictionary and atlas. |
| Health and Wellness Resource Center | Find magazines, journals, newspapers, definitions, directories, and information on health, medicine, nutrition, diseases, and alternative and complementary treatments. |
| HeritageQuest Online | Find census data, family records, tax lists, city directories, land and probate records, birth, marriage, and death records. |
| Infotrac NewsStand | Provides access to more than 1,000 major U.S. regional, national and local newspapers as well as leading titles from around the world. |
| Infotrac One File | Provides access to a number of periodicals on a wide range of topics. Users can access periodical and news content from the New York Times to refereed academic journals. |
| Kids Info Bits | Database for students in Kindergarten through fifth grade. Features a visually graphic interface. Students can search for age appropriate articles on current events, arts, science, health, people, government, history, sports, and more. |
| LearnATest | Online test service. Practice tests include ACT, SAT, GED, GMAT, GRE, civil service exam, firefighter, police, paramedic, ASVAB and more. |
| LearnATest E-Books | Search LearnATest's collection of electronic book testing titles. Subjects include ASVAB testing, nursing tests, SAT, and many more. Just type a subject in the search box and then click on the title you wish to read. |
| Mango Languages | Use audio and visual cues to learn twelve languages: Brazilian Portuguese, Spanish, Japanese, French, German, Italian, Greek, Russian, Mandarin Chinese, ESL for Polish speakers, ESL for Spanish speakers, and ESL for Brazilian Portuguese speakers. |
| NoveList Plus | Suggests books and/or authors similar to your current favorites. Also includes subject and theme searches, award lists, and book reviews. |
| Opposing Viewpoints Resouce Center | Users can access viewpoint articles, topic overviews, statistics, primary documents, links to websites, and full-text magazine and newspaper articles on a wide variety of social issues. |
| Phillip
West Cancer Resource Center |
Award-winning cancer information Web site. Developed by Williamsburg Regional Library in partnership with Williamsburg Community Hospital. |
| Reference USA | Provides detailed information on more than 12 million U.S. businesses. |
| Science Resource Center | Find information and articles on a variety of science-related topics including physics, chemistry, astronomy, geology, and earth science. |